Milk Boiler – Model Comparison (230V AC – All Models)
| Model | Milk (L) | Water (L) | Power (W) | Amp | Size (cm) | Weight (kg) | Price (₹) |
|---|---|---|---|---|---|---|---|
| MB 3+3 | 3 | 3 | 1000 | 5A | 35 × 30 × 41 | 5 | 11,000 |
| MB 5+5 | 5 | 5 | 1500 | 8A | 35 × 30 × 48 | 6 | 13,500 |
| MB 8+7 | 8 | 7 | 2000 | 8A | 35 × 30 × 58 | 7 | 16,000 |
| MB 12+10 | 12 | 10 | 2500 | 8A | 40 × 40 × 56 | 9.5 | 23,000 |
| MB 20+18 | 20 | 18 | 4000 | 8A | 44 × 44 × 60 | 11 | 33,000 |
 Product Description
| Feature | Specification |
|---|---|
| Material | High-Grade Stainless Steel 304 |
| Heating Coil | Durable Stainless Steel Heating Coil |
| Finish | Premium Mirror Polish Finish |
| Taps | Food-Grade Silicone Taps |
| Milk Container | Removable Container for Easy Cleaning |
| Tap Design | Removable Taps for Easy Maintenance |
| Water Level Indicator | Built-in Water Level Indicator |
| Temperature Control | Adjustable Temperature Controller (30°C – 110°C) |
 Complete Purchase & Support Information
| Section | Details |
|---|---|
| Delivery | Orders placed before 4:00 PM are dispatched the same day / next working day |
| Shipping | India Post / Trackon / Reliable Courier |
| Delivery Time | 1–7 working days (based on location) |
| Installation Support | Free Video / Audio Call Guidance after delivery |
| Service Support | Step-by-step assistance for installation & basic service |
| GST | Mention GST No. at checkout to claim Input Credit |
| Pricing | Inclusive of GST & parcel charges – No hidden costs |
| Tracking | Available in Menu → Order Tracking after dispatch |
| Warranty | 6 Months Offsite Warranty (Manufacturing defects only) |
Customer Support
For complaints, assistance, or suggestions:
📧 Email: enquiry@ubrew.in
📞 Phone: 9895677052








Reviews
There are no reviews yet.