| Model | 250 Grams Model | 500 Grams Model |
|---|---|---|
| Filter Coffee Powder Capacity | 250 Grams | 500 Grams |
| Decoction Capacity | 2 Litres | 4 Litres |
| Serving Capacity | 50–70 Cups | 120–140 Cups |
| Dimensions (L × B × H) | 19 × 19 × 38 cm | 19 × 19 × 48 cm |
| Weight | 3 kg | 4.5 kg |
| Power Supply | 230V A/C | 230V A/C |
| Power Consumption | 100 Watts | 200 Watts |
| Current | 5 Amps | 5 Amps |
Product Description
| Construction Feature | Specification |
|---|---|
| Material | Stainless Steel 304 (Food Grade) |
| Taps | Heat-Resistant Food Grade Silicone Taps |
| Heating Coil | Stainless Steel Heating Coil |
| Container | Removable Container |
| Tap Design | Removable Taps |
| Temperature Control | Adjustable Temperature Controller |
| Finish | Mirror Polish Finish |
| Filtration | Manual Filter Type System |
| Section | Details |
|---|---|
| Delivery | Orders before 4:00 PM dispatch same day / next working day |
| Shipping | India Post / Trackon / Reliable Courier |
| Delivery Time | 1–7 working days (location based) |
| Installation Support | Free Video / Audio Call guidance after delivery |
| Service Support | Step-by-step help for installation & basic service |
| GST | Mention GST No. at checkout to claim Input Credit |
| Pricing | Inclusive of GST & parcel charges – No hidden costs |
| Tracking | Available in Menu → Order Tracking after dispatch |
| Warranty | 6 Months Offsite warranty . (Manufacturing defects only). |
📞 Customer Support
For any complaints or suggestions, please contact:
📧 Email: enquiry@ubrew.in
📱 Phone: 9895677052




Reviews
There are no reviews yet.