📊 Technical Specifications – 2, 3, 4 & 6 Lane Models
| Specification | 2 Lane | 3 Lane | 4 Lane | 6 Lane |
|---|---|---|---|---|
| Canisters | 2 × 1kg | 3 × 1kg | 4 × 1kg | 6 × 1kg |
| Storage Tank | 1.8 L | 1.8 L | 1.8 L | 0.75 L |
| Boiler | 2.0 L | 2.0 L | 2.0 L | 3.7 L |
| Heater | 2 kW | 2 kW | 2 kW | 2 kW |
| Motor / Valves | 24V DC | 24V DC | 24V DC | 24V DC |
| Power Supply | 230V / 15A | 230V / 15A | 230V / 15A | 230V / 15A |
| Keypad | 5 Keys | 6 Keys | 6 Keys | 12 Keys |
| Machine Size (H×D×W) | 61 × 45 × 25 cm | 61 × 45 × 25 cm | 61 × 45 × 32 cm | 67 × 53 × 45 cm |
| Carton Size (H×D×W) | 67.5 × 45 × 36 cm | 67.5 × 45 × 36 cm | 70 × 56 × 42 cm | 75 × 63 × 57 cm |
| Net Weight | 16.6 kg | 17.6 kg | 20 kg | 32 kg |
| Gross Weight | 18.3 kg | 19.3 kg | 22.5 kg | 36 kg |
💧 Water Supply System Comparison (With Pump vs Without Pump)Â
| Feature | Without Pump Model | With Pump Model |
|---|---|---|
| Water Refill | Manual refill | Automatic refill |
| Bubble Top Placement | Place bubble top on top of machine | Place bubble top on floor (ground level) |
| Water Flow System | Gravity-based flow | Built-in pump draws water automatically |
| Convenience Level | Suitable for low/medium usage | Ideal for heavy/commercial usage |
| Ease of Use | Requires top placement & monitoring | No lifting required, fully convenient |
✅ Complete Purchase & Support Information
| Section | Details |
|---|---|
| Delivery | Orders before 4:00 PM dispatch same day / next working day |
| Shipping | India Post / Trackon / Reliable Courier |
| Delivery Time | 3–7 working days (location based) |
| Installation Support | Free Video / Audio Call guidance after delivery |
| Service Support | Step-by-step help for installation & basic service |
| GST | Mention GST No. at checkout to claim Input Credit |
| Pricing | Inclusive of GST & parcel charges – No hidden costs |
| Tracking | Available in Menu → Order Tracking after dispatch |
| Warranty | 1 Year onsite warranty in Kerala  | 1 Year offsite warranty outside Kerala (Manufacturing defects only). |
 Customer Support
For any complaints or suggestions, please contact:










Hemanth Yadav –
Purchased 2 lane with pump , delivered on time and very nice installation support